ALL ABOUT PURCHASE
Great modeler
↑
© PECKA MODELÁŘ s.r.o. 2011 - 2024. All rights reserved.
Customer line 9 am - 6 pm: +420 774 590 258 | Do you need help?
We're sorry, but the product is no longer available for sale. Browse similar products sold in the category:
Don't know how to choose? Are some parameters not clear to you? Write us your question and we will contact you with an answer.
#Chcete dostat upozornění ve chvíli, kdy produkt bude k dispozici? Stačí vyplnit formulář a náš hlídací pes Vám dá vědět.
Power-Ion accumulators 2600, 2900 – 2S1P a 5200, 5800 – 2S2P are battery packs suitable to power the receiver and servos in the model. The main advantages of Power-Ion accumulators include high mechanical resistance due to keeping in a metal case. The accumulators are also characterized by a long cycle life. No balancer is needed for their operation and in case the current is higher than 150A, short circuit protection is activated. Overcharge protection is activated if the charging voltage is higher than 5V per cell. The accumulators are functional even at very low or very high temperatures (-10 - +60°C). Each pack is provided with one two-wire cable with the JR connector for charging and with one two-wire cable with the MPX connector for connection to the model. Both cables are of the same length.
Build | Capacity* [Ah] | Weight [g] | Sust. current* [A] | Peek current* [A] | Max. charge [V] | Charge current[A] |
2S1P | 2,1 / 2,6 | 90 | 25 / 20 | 50 / 40 | 8,4 | 4 |
3S1P | 2,1 / 2,6 | 135 | 25 / 20 | 50 / 40 | 12,6 | 4 |
4S1P | 2,1 / 2,6 | 180 | 25 / 20 | 50 / 40 | 16,8 | 4 |
6S1P | 2,1 / 2,6 | 270 | 25 / 20 | 50 / 40 | 25,2 | 4 |
2S2P | 4,2 / 5,2 | 180 | 50 / 40 | 100 / 80 | 8,4 | 8 |
3S2P | 4,2 / 5,2 | 270 | 50 / 40 | 100 / 80 | 12,6 | 8 |
4S2P | 4,2 / 5,2 | 360 | 50 / 40 | 100 / 80 | 16,8 | 8 |
6S2P | 4,2 / 5,2 | 540 | 50 / 40 | 100 / 80 | 25,2 | 8 |
2S3P | 4,2 / 5,2 | 270 | 75 / 60 | 150 / 120 | 8,4 | 12 |
3S3P | 6,3 / 7,8 | 410 | 75 / 60 | 150 / 120 | 12,6 | 12 |
4S3P | 6,3 / 7,8 | 540 | 75 / 60 | 150 / 120 | 16,8 | 12 |
6S3P | 6,3 / 7,8 | 810 | 75 / 60 | 150 / 120 | 25,2 | 12 |
* The values displayed apply for the cells with a nominal capacity of 2100 / 2600mAh.
Weight [g] | 136 |
Dimensions [mm] | 104 x 47 x 32 |
Sustained current [A] | 20 |
Peak current (max 30s) [A] | 40 |
Cell type | LiIon |
Capacity [mAh] | 2600 |
Rated voltage [V] | 7.2 |
Max. cell voltage [V] | 4.2 |
Max. battery voltage [V] | 8.4 |
This website is using cookies
In order to improve our services, we use cookies on this website. For more information go to Terms and conditions for use of website.